2026 GHSA Boys Tennis Schedule - Explain Ranking - Bowdon
- Final 2025 GHSA Fast-Pitch Softball PSR
- Final 2025 GHSA Volleyball PSR
- Final 2025 GHSA Football PSR
- Final 2026 GHSA Boys Basketball PSR
- Final 2026 GHSA Girls Basketball PSR
- Final 2026 GHSA Boys Soccer PSR Seeds
- Final 2026 GHSA Girls Soccer PSR Seeds
- Final 2026 GHSA Boys Tennis PSR Seeds
- Final 2026 GHSA Girls Tennis PSR Seeds
- Final 2026 GHSA Baseball PSR Seeds
| PSR Rank | School | Record | WP | OWP | OOWP | PSR | |
|---|---|---|---|---|---|---|---|
| Bowdon | 7 - 5 | 0.58333 | 0.49514 | 0.44487 | 0.51093 |
| Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 / 5 | 3 / 4 | 1 / 3 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WP = 0.9 * 3 (Home Wins) + 1.1 * 3 (Away Wins) + 1.0 * 1 (Neutral Site Wins) / 1.0 * 5 (Home Contests) + 1.0 * 4 (Away Contests) + 1.0 * 3 (Neutral Site Contests) = 0.58333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSRF = 0.35 * 0.58333 (WP) + 0.35 * 0.49514 (OWP) + 0.30 * 0.44487 (OOWP) = 0.51093 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents (Wins, Contests, WP excludes Bowdon, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villa Rica | 7 - 3 | 6 / 8 | 1 / 2 | 0 / 0 | 0 / 0 | 0.65000 | 0.44991 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bremen | 11 - 7 | 9 / 10 | 1 / 6 | 1 / 2 | 0 / 0 | 0.56667 | 0.47936 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple | 6 - 10 | 4 / 8 | 2 / 7 | 0 / 1 | 0 / 0 | 0.36250 | 0.42322 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trion | 6 - 4 | 2 / 4 | 3 / 5 | 1 / 1 | 0 / 0 | 0.61000 | 0.47051 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elite Scholars Academy | 4 - 1 | 3 / 3 | 1 / 2 | 0 / 0 | 0 / 0 | 0.76000 | 0.41082 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mt. Zion, Carroll | 0 - 8 | 0 / 4 | 0 / 4 | 0 / 0 | 0 / 0 | 0.00000 | 0.43982 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contests
| BowdonA Division II | ||||
| 2/25 | Trion (Neutral) | 3 - 2 | W | |
| 3/03 | Elite Scholars Academy | 3 - 2 | W | |
| 3/05 | At Mt. Zion, Carroll | 4 - 1 | W | |
| 3/09 | At Villa Rica | 2 - 3 | L | |
| 3/10 | At Elite Scholars Academy | 4 - 1 | W | |
| 3/11 | Temple | 3 - 2 | W | |
| 3/19 | Trion (Neutral) | 2 - 3 | L | |
| 3/23 | Villa Rica | 2 - 3 | L | |
| 3/24 | Mt. Zion, Carroll | 4 - 1 | W | |
| 3/25 | At Temple | 4 - 1 | W | |
| 3/31 | Bremen | 0 - 5 | L | |
| 4/14 | Trion (Neutral) | 2 - 3 | L | |
| Wins: 7, Losses: 5, Ties: 0 | ||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||