2026 GHSA Girls Soccer Schedule - Explain Ranking - Columbia
- Final 2025 GHSA Fast-Pitch Softball PSR
- Final 2025 GHSA Volleyball PSR
- Final 2025 GHSA Football PSR
- Final 2026 GHSA Boys Basketball PSR
- Final 2026 GHSA Girls Basketball PSR
- Final 2026 GHSA Boys Soccer PSR Seeds
- Final 2026 GHSA Girls Soccer PSR Seeds
- Final 2026 GHSA Boys Tennis PSR Seeds
- Final 2026 GHSA Girls Tennis PSR Seeds
- Final 2026 GHSA Baseball PSR Seeds
| PSR Rank | School | Record | WP | OWP | OOWP | PSR | |
|---|---|---|---|---|---|---|---|
| Columbia | 5 - 5 | 0.48000 | 0.42561 | 0.40391 | 0.43813 |
| Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 / 5 | 1 / 3 | 1 / 2 | 0 / 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WP = 0.9 * 3 (Home Wins) + 1.1 * 1 (Away Wins) + 1.0 * 1 (Neutral Site Wins) / 1.0 * 5 (Home Contests) + 1.0 * 3 (Away Contests) + 1.0 * 2 (Neutral Site Contests) = 0.48000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSRF = 0.35 * 0.48000 (WP) + 0.35 * 0.42561 (OWP) + 0.30 * 0.40391 (OOWP) = 0.43813 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents (Wins, Contests, WP excludes Columbia, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drew Charter School | 10 - 3 | 5 / 7 | 5 / 6 | 0 / 0 | 0 / 0 | 0.76923 | 0.40676 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miller Grove | 7 - 6 | 5 / 8 | 1 / 4 | 1 / 1 | 0 / 0 | 0.50769 | 0.33556 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Atlanta | 3 - 8 | 2 / 6 | 1 / 5 | 0 / 0 | 0 / 0 | 0.26364 | 0.44109 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salem | 5 - 3 | 4 / 5 | 1 / 3 | 0 / 0 | 0 / 0 | 0.58750 | 0.42407 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Redan | 0 - 9 | 0 / 4 | 0 / 5 | 0 / 0 | 0 / 0 | 0.00000 | 0.41208 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contests
| ColumbiaAA | ||||
| 2/12 | Drew Charter School (Neutral) | 0 - 5 | L | |
| 2/17 | At Miller Grove | 2 - 3 | L | |
| 3/05 | Drew Charter School | 1 - 4 | L | |
| 3/10 | South Atlanta (Neutral) | 9 - 8 | W | |
| 3/12 | Salem | 2 - 1 | W | |
| 3/17 | Miller Grove | 0 - 3 | L | |
| 3/24 | At Salem | 2 - 3 | L | |
| 3/26 | Redan | 9 - 0 | W | |
| 3/31 | South Atlanta | 2 - 1 | W | |
| 4/16 | At Redan | 12 - 2 | W | |
| Wins: 5, Losses: 5, Ties: 0 | ||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||