2026 GHSA Girls Soccer Schedule - Explain Ranking - Rockdale County
- Final 2025 GHSA Fast-Pitch Softball PSR
- Final 2025 GHSA Volleyball PSR
- Final 2025 GHSA Football PSR
- Final 2026 GHSA Boys Basketball PSR
- Final 2026 GHSA Girls Basketball PSR
| School | Record | WP | OWP | OOWP | PSR | |
|---|---|---|---|---|---|---|
| Rockdale County | 2 - 8 | 0.20000 | 0.37421 | 0.42875 | 0.32960 |
| Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 / 6 | 1 / 4 | 0 / 0 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WP = 0.9 * 1 (Home Wins) + 1.1 * 1 (Away Wins) / 1.0 * 6 (Home Contests) + 1.0 * 4 (Away Contests) = 0.20000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSRF = 0.35 * 0.20000 (WP) + 0.35 * 0.37421 (OWP) + 0.30 * 0.42875 (OOWP) = 0.32960 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents (Wins, Contests, WP excludes Rockdale County, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Archer | 8 - 5 | 4 / 5 | 3 / 6 | 1 / 2 | 0 / 0 | 0.60769 | 0.42201 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grayson | 2 - 7 | 1 / 5 | 1 / 4 | 0 / 0 | 0 / 0 | 0.22222 | 0.40884 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grovetown | 8 - 4 | 5 / 6 | 3 / 5 | 0 / 1 | 0 / 0 | 0.65000 | 0.49838 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heritage, Conyers | 2 - 3 | 2 / 2 | 0 / 3 | 0 / 0 | 0 / 0 | 0.36000 | 0.43160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newton | 0 - 11 | 0 / 6 | 0 / 5 | 0 / 0 | 0 / 0 | 0.00000 | 0.37170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Gwinnett | 7 - 3 | 5 / 7 | 2 / 3 | 0 / 0 | 0 / 0 | 0.67000 | 0.44449 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contests
| Rockdale CountyAAAAAA | ||||
| 2/13 | Newton | 3 - 0 | W | |
| 2/24 | At Grovetown | 0 - 5 | L | |
| 2/25 | Archer | 0 - 4 | L | |
| 2/27 | Heritage, Conyers | 1 - 3 | L | |
| 3/03 | Grayson | 0 - 8 | L | |
| 3/11 | South Gwinnett | 1 - 3 | L | |
| 3/17 | At Newton | 2 - 0 | W | |
| 3/20 | Grovetown | 0 - 6 | L | |
| 3/24 | At Heritage, Conyers | 0 - 6 | L | |
| 3/27 | At Grayson | 0 - 10 | L | |
| Wins: 2, Losses: 8, Ties: 0 | ||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||