2026 GHSA Baseball Schedule - Explain Ranking - North Gwinnett
| School | Record | WP | OWP | OOWP | PSR | |
|---|---|---|---|---|---|---|
| North Gwinnett | 3 - 1 | 0.72500 | 0.70417 | 0.59674 | 0.67923 |
| Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 / 3 | 1 / 1 | 0 / 0 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WP = 0.9 * 2 (Home Wins) + 1.1 * 1 (Away Wins) / 1.0 * 3 (Home Contests) + 1.0 * 1 (Away Contests) = 0.72500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSRF = 0.35 * 0.72500 (WP) + 0.35 * 0.70417 (OWP) + 0.30 * 0.59674 (OOWP) = 0.67923 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents (Wins, Contests, WP excludes North Gwinnett, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Forsyth | 1 - 1 | 0 / 0 | 0 / 1 | 1 / 1 | 0 / 0 | 0.50000 | 0.77778 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prince Avenue Christian | 1 - 0 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0.90000 | 0.68000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wesleyan | 2 - 1 | 1 / 1 | 1 / 2 | 0 / 0 | 0 / 0 | 0.66667 | 0.41667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Providence Christian | 3 - 1 | 1 / 1 | 1 / 2 | 0 / 0 | 1 / 1 | 0.75000 | 0.51250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contests
| North GwinnettAAAAAA | ||||
| 2/09 | At Prince Avenue Christian | 1 - 0 | W | |
| 2/13 | Wesleyan | 5 - 4 | W | |
| 2/14 | Providence Christian | 7 - 14 | L | |
| 2/17 | West Forsyth | 7 - 3 | W | |
| Wins: 3, Losses: 1, Ties: 0 | ||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||