2026 GHSA Baseball Schedule - Explain Ranking - Creekview

Return to Rankings

PSR RankSchoolRecordWPOWPOOWPPSR
Creekview16 - 140.543330.524860.524200.53113
Home
Wins/Contests
Away
Wins/Contests
Neutral Site
Wins/Contests
Non-GHSA
Wins/Contests
6 / 159 / 141 / 10 / 0
 
WP =
0.9 * 6 (Home Wins) + 1.1 * 9 (Away Wins) + 1.0 * 1 (Neutral Site Wins)
/
1.0 * 15 (Home Contests) + 1.0 * 14 (Away Contests) + 1.0 * 1 (Neutral Site Contests)
= 0.54333
OWP =
(Grayson)1 * 0.41000(Times Played * Opponent WP Excluding Creekview) +
(Marietta)1 * 0.47241(Times Played * Opponent WP Excluding Creekview) +
(North Paulding)1 * 0.83929(Times Played * Opponent WP Excluding Creekview) +
(Walton)1 * 0.62414(Times Played * Opponent WP Excluding Creekview) +
(Dunwoody)1 * 0.78276(Times Played * Opponent WP Excluding Creekview) +
(Mt. Paran Christian)1 * 0.69524(Times Played * Opponent WP Excluding Creekview) +
(Lassiter)3 * 0.39259(Times Played * Opponent WP Excluding Creekview) +
(Pope)3 * 0.96296(Times Played * Opponent WP Excluding Creekview) +
(Riverwood)3 * 0.40370(Times Played * Opponent WP Excluding Creekview) +
(Sprayberry)3 * 0.25926(Times Played * Opponent WP Excluding Creekview) +
(River Ridge)3 * 0.37200(Times Played * Opponent WP Excluding Creekview) +
(Woodstock)3 * 0.52593(Times Played * Opponent WP Excluding Creekview) +
(Jackson County)1 * 0.40000(Times Played * Opponent WP Excluding Creekview) +
(Milton)1 * 0.59643(Times Played * Opponent WP Excluding Creekview) +
(Centennial)1 * 0.56071(Times Played * Opponent WP Excluding Creekview) +
(Sequoyah)3 * 0.53846(Times Played * Opponent WP Excluding Creekview) / 30 (GHSA Opponent Count)
= 0.52486
OOWP =
(Grayson)1 * 0.62786(Times Played * Opponent OWP) +
(Marietta)1 * 0.56398(Times Played * Opponent OWP) +
(North Paulding)1 * 0.55334(Times Played * Opponent OWP) +
(Walton)1 * 0.59826(Times Played * Opponent OWP) +
(Dunwoody)1 * 0.48437(Times Played * Opponent OWP) +
(Mt. Paran Christian)1 * 0.49640(Times Played * Opponent OWP) +
(Lassiter)3 * 0.53319(Times Played * Opponent OWP) +
(Pope)3 * 0.50817(Times Played * Opponent OWP) +
(Riverwood)3 * 0.52876(Times Played * Opponent OWP) +
(Sprayberry)3 * 0.50029(Times Played * Opponent OWP) +
(River Ridge)3 * 0.52652(Times Played * Opponent OWP) +
(Woodstock)3 * 0.53503(Times Played * Opponent OWP) +
(Jackson County)1 * 0.54221(Times Played * Opponent OWP) +
(Milton)1 * 0.50721(Times Played * Opponent OWP) +
(Centennial)1 * 0.46147(Times Played * Opponent OWP) +
(Sequoyah)3 * 0.49830(Times Played * Opponent OWP) / 30 (GHSA Opponent Count)
= 0.52420
PSRF = 0.35 * 0.54333 (WP) + 0.35 * 0.52486 (OWP) + 0.30 * 0.5242 (OOWP) = 0.53113
Opponents (Wins, Contests, WP excludes Creekview, OWP includes all opponents)
SchoolRecordHome
Wins/Contests
Away
Wins/Contests
Neutral Site
Wins/Contests
Non-GHSA
Wins/Contests
WPOWP
Grayson8 - 123 / 75 / 120 / 10 / 00.410000.62786
Marietta14 - 157 / 154 / 113 / 30 / 00.472410.56398
North Paulding23 - 58 / 1313 / 132 / 20 / 00.839290.55334
Walton18 - 117 / 148 / 112 / 31 / 10.624140.59826
Dunwoody23 - 613 / 1510 / 130 / 10 / 00.782760.48437
Mt. Paran Christian14 - 74 / 610 / 140 / 00 / 10.695240.49640
Lassiter11 - 167 / 113 / 111 / 50 / 00.392590.53319
Pope26 - 113 / 1413 / 130 / 00 / 00.962960.50817
Riverwood11 - 166 / 145 / 130 / 00 / 00.403700.52876
Sprayberry7 - 203 / 123 / 121 / 30 / 00.259260.50029
River Ridge9 - 163 / 106 / 130 / 20 / 00.372000.52652
Woodstock14 - 136 / 138 / 130 / 10 / 00.525930.53503
Jackson County10 - 155 / 125 / 110 / 10 / 10.400000.54221
Milton17 - 119 / 156 / 102 / 30 / 00.596430.50721
Centennial16 - 129 / 146 / 131 / 10 / 00.560710.46147
Sequoyah14 - 125 / 105 / 114 / 40 / 10.538460.49830

Contests

CreekviewAAAAA
2/12 At Marietta 6 - 1  W
2/14 At Mt. Paran Christian 1 - 3  L
2/14 At Walton 2 - 10  L
2/17 Dunwoody 1 - 3  L
2/19 North Paulding 5 - 10  L
2/20 At Grayson 15 - 4  W
2/24 At Lassiter 1 - 6  L
2/27 Lassiter 0 - 3  L
2/27 Lassiter 1 - 7  L
3/03 At Pope 1 - 10  L
3/06 Pope 3 - 6  L
3/06 Pope 6 - 5  W
3/10 At Riverwood 0 - 1  L
3/13 Riverwood 6 - 3  W
3/13 Riverwood 11 - 1  W
3/17 Sprayberry 8 - 1  W
3/19 At Sprayberry 5 - 2  W
3/19 At Sprayberry 14 - 3  W
3/24 At River Ridge 5 - 3  W
3/27 River Ridge 2 - 3  L
3/27 River Ridge 4 - 5  L
3/31 Woodstock 2 - 0  W
4/03 At Woodstock 13 - 2  W
4/03 At Woodstock 3 - 1  W
4/09 Jackson County (Neutral) 3 - 1  W
4/10 Milton 5 - 8  L
4/10 Centennial 5 - 6  L
4/14 Sequoyah 4 - 0  W
4/17 At Sequoyah 1 - 0  W
4/17 At Sequoyah 5 - 2  W
Wins: 16, Losses: 14, Ties: 0
GraysonAAAAAA
2/09 At Mill Creek 0 - 2  L
2/10 At Parkview 0 - 10  L
2/14 Appling County 1 - 14  L
2/14 At Savannah Christian 7 - 5  W
2/17 At Cherokee Bluff 0 - 5  L
2/20 Creekview 4 - 15  L
2/23 At Rockdale County 13 - 6  W
2/25 Rockdale County 11 - 1  W
2/27 At Rockdale County 11 - 1  W
3/02 Newton 12 - 11  W
3/04 At Newton 4 - 8  L
3/06 Newton 8 - 7  W
3/17 Buford (Neutral) 8 - 14  L
3/18 Grovetown 6 - 10  L
3/20 At Grovetown 0 - 3  L
3/20 At Grovetown 1 - 3  L
4/06 Buford 8 - 11  L
4/08 At Loganville 1 - 6  L
4/10 At Dacula 7 - 3  W
4/13 Archer 0 - 6  L
4/15 At Archer 6 - 1  W
Wins: 8, Losses: 13, Ties: 0
MariettaAAAAAA
2/09 Paulding County 6 - 1  W
2/10 At Paulding County 19 - 1  W
2/11 Pope 3 - 8  L
2/12 Creekview 1 - 6  L
2/17 Mt. Paran Christian 8 - 7  W
2/20 Harris County (Neutral) 3 - 2  W
2/21 East Paulding (Neutral) 5 - 4  W
2/21 Washington County (Neutral) 7 - 2  W
2/25 At Alpharetta 2 - 4  L
2/27 Lovett 2 - 5  L
3/03 Etowah 0 - 13  L
3/06 At Etowah 1 - 2  L
3/06 At Etowah 6 - 10  L
3/10 North Cobb 1 - 3  L
3/13 At North Cobb 3 - 4  L
3/13 At North Cobb 7 - 9  L
3/17 At North Paulding 5 - 3  W
3/20 North Paulding 5 - 7  L
3/20 North Paulding 0 - 2  L
3/24 Cherokee 8 - 1  W
3/27 At Cherokee 3 - 5  L
3/27 At Cherokee 0 - 3  L
3/31 At Wheeler 11 - 1  W
4/02 Wheeler 4 - 2  W
4/02 Wheeler 11 - 1  W
4/09 Colquitt County 9 - 7  W
4/10 Colquitt County 10 - 6  W
4/14 At Walton 8 - 3  W
4/16 Walton 7 - 8  L
4/16 Walton 7 - 11  L
Wins: 14, Losses: 16, Ties: 0
North PauldingAAAAAA
2/09 East Paulding 12 - 9  W
2/11 Harrison 7 - 6  W
2/13 Blessed Trinity 2 - 3  L
2/17 At Rockmart 13 - 0  W
2/19 At Creekview 10 - 5  W
2/20 River Ridge (Neutral) 6 - 0  W
2/20 Carrollton (Neutral) 11 - 6  W
2/24 At Etowah 6 - 5  W
2/27 Etowah 5 - 3  W
2/27 Etowah 2 - 7  L
3/03 Walton 12 - 2  W
3/06 At Walton 10 - 2  W
3/06 At Walton 6 - 4  W
3/09 Fellowship Christian 7 - 2  W
3/10 At Lovett 8 - 3  W
3/17 Marietta 3 - 5  L
3/20 At Marietta 7 - 5  W
3/20 At Marietta 2 - 0  W
3/24 Wheeler 4 - 0  W
3/27 At Wheeler 5 - 0  W
3/27 At Wheeler 16 - 1  W
3/31 At North Cobb 15 - 0  W
4/03 At North Cobb 4 - 0  W
4/03 At North Cobb 10 - 0  W
4/10 Hillgrove 0 - 4  L
4/10 Mill Creek 11 - 1  W
4/14 At Cherokee 1 - 0  W
4/17 Cherokee 2 - 6  L
4/17 Cherokee 13 - 12  W
Wins: 24, Losses: 5, Ties: 0
WaltonAAAAAA
2/10 At Lassiter 4 - 12  L
2/13 Harrison 8 - 1  W
2/14 Creekview 10 - 2  W
2/17 Norcross 5 - 7  L
2/20 North Cobb Christian (Neutral) 7 - 1  W
2/21 Savannah Christian (Neutral) 6 - 14  L
2/21 Northgate (Neutral) 8 - 7  W
2/24 North Cobb 4 - 0  W
2/27 At North Cobb 17 - 1  W
2/27 At North Cobb 11 - 1  W
3/03 At North Paulding 2 - 12  L
3/06 North Paulding 2 - 10  L
3/06 North Paulding 4 - 6  L
3/10 Cherokee 9 - 7  W
3/13 At Cherokee 2 - 3  L
3/13 At Cherokee 9 - 3  W
3/17 At Wheeler 21 - 1  W
3/20 Wheeler 10 - 0  W
3/20 Wheeler 10 - 0  W
3/24 At Etowah 9 - 3  W
3/27 Etowah 12 - 3  W
3/27 Etowah 0 - 5  L
3/30 Prestenberg, KY (Non-GHSA) 11 - 1  W
3/31 Hillgrove 7 - 9  L
4/01 At Blessed Trinity 7 - 1  W
4/10 Pope 2 - 9  L
4/11 Brookwood 7 - 2  W
4/14 Marietta 3 - 8  L
4/16 At Marietta 8 - 7  W
4/16 At Marietta 11 - 7  W
Wins: 19, Losses: 11, Ties: 0
DunwoodyAAAAA
2/09 Denmark 2 - 14  L
2/13 West Forsyth (Neutral) 1 - 5  L
2/14 At Glynn Academy 4 - 2  W
2/17 At Creekview 3 - 1  W
2/20 Archer 1 - 6  L
2/23 Shiloh 18 - 1  W
2/25 At Shiloh 5 - 1  W
2/26 Shiloh 11 - 1  W
3/04 Tri-Cities 17 - 0  W
3/05 At Tri-Cities 16 - 0  W
3/05 At Tri-Cities 7 - 0  W
3/07 Druid Hills 12 - 1  W
3/09 Decatur 12 - 0  W
3/11 At Decatur 8 - 3  W
3/13 Decatur 10 - 3  W
3/16 Lakeside, DeKalb 9 - 5  W
3/18 At Lakeside, DeKalb 5 - 6  L
3/19 Lakeside, DeKalb 4 - 3  W
3/23 At Woodward Academy 1 - 11  L
3/25 Woodward Academy 8 - 1  W
3/26 At Woodward Academy 0 - 14  L
3/30 Chamblee 5 - 4  W
4/01 At Chamblee 5 - 3  W
4/02 Chamblee 15 - 3  W
4/10 At Fellowship Christian 6 - 3  W
4/11 At South Paulding 15 - 5  W
4/13 At Arabia Mountain 17 - 1  W
4/14 Hillgrove 9 - 4  W
4/15 Arabia Mountain 15 - 2  W
4/16 At Arabia Mountain 15 - 0  W
Wins: 24, Losses: 6, Ties: 0
Mt. Paran Christian (Private)A Division I
2/14 Creekview 3 - 1  W
2/17 At Marietta 7 - 8  L
2/20 At Alpharetta 2 - 1  W
2/24 At Druid Hills 6 - 0  W
2/28 At Lakeside, Evans 4 - 0  W
2/28 At Lakeside, Evans 3 - 2  W
3/04 At Rockmart 12 - 1  W
3/05 Landmark Christian 11 - 1  W
3/11 At Westminster 6 - 2  W
3/18 At St. Francis 17 - 1  W
3/19 At Whitefield Academy 3 - 5  L
3/21 Fellowship Christian 6 - 10  L
3/23 Mt. Pisgah Christian 13 - 7  W
3/25 At Mt. Bethel Christian 17 - 6  W
3/26 At Kings Ridge 5 - 7  L
3/30 Paideia 15 - 0  W
3/31 At Weber School 1 - 14  L
4/02 Walker 7 - 9  L
4/10 Stony Brook (Non-GHSA) 0 - 4  L
4/13 At Wesleyan 11 - 8  W
4/15 At Galloway 14 - 0  W
4/18 Mount Vernon 5 - 4  W
Wins: 15, Losses: 7, Ties: 0
LassiterAAAAA
2/10 Walton 12 - 4  W
2/13 Perry (Neutral) 12 - 22  L
2/14 At Effingham County 4 - 8  L
2/14 Benedictine (Neutral) 6 - 21  L
2/18 At Parkview 4 - 10  L
2/21 McIntosh 11 - 1  W
2/24 Creekview 6 - 1  W
2/27 At Creekview 3 - 0  W
2/27 At Creekview 7 - 1  W
3/03 Sequoyah 7 - 0  W
3/06 At Sequoyah 4 - 8  L
3/06 At Sequoyah 9 - 13  L
3/10 Woodstock 4 - 7  L
3/13 At Woodstock 4 - 2  W
3/13 At Woodstock 5 - 6  L
3/17 River Ridge 4 - 5  L
3/20 At River Ridge 13 - 14  L
3/20 At River Ridge 0 - 6  L
3/24 At Sprayberry 5 - 3  W
3/27 Sprayberry 13 - 7  W
3/27 Sprayberry 10 - 5  W
3/31 At Riverwood 4 - 1  W
4/03 Riverwood 5 - 4  W
4/03 Riverwood 14 - 1  W
4/09 Carrollton (Neutral) 3 - 4  L
4/09 McEachern (Neutral) 9 - 10  L
4/10 Colquitt County (Neutral) 11 - 10  W
4/14 At Pope 7 - 8  L
4/17 Pope 5 - 14  L
4/17 Pope 2 - 13  L
Wins: 14, Losses: 16, Ties: 0
PopeAAAAA
2/09 Blessed Trinity 2 - 5  L
2/11 At Marietta 8 - 3  W
2/14 South Forsyth 12 - 2  W
2/17 North Forsyth 8 - 0  W
2/18 Kell 9 - 3  W
2/21 At Marist 4 - 0  W
2/21 At Marist 6 - 5  W
2/24 Sequoyah 5 - 3  W
2/27 At Sequoyah 5 - 1  W
2/27 At Sequoyah 18 - 3  W
3/03 Creekview 10 - 1  W
3/06 At Creekview 6 - 3  W
3/06 At Creekview 5 - 6  L
3/10 River Ridge 4 - 0  W
3/13 At River Ridge 7 - 1  W
3/13 At River Ridge 8 - 1  W
3/17 At Woodstock 11 - 2  W
3/20 Woodstock 3 - 0  W
3/20 Woodstock 13 - 3  W
3/24 At Riverwood 10 - 0  W
3/27 Riverwood 15 - 4  W
3/27 Riverwood 16 - 6  W
3/31 At Sprayberry 10 - 0  W
4/03 Sprayberry 10 - 0  W
4/03 Sprayberry 10 - 0  W
4/10 At Walton 9 - 2  W
4/11 Harrison 6 - 5  W
4/14 Lassiter 8 - 7  W
4/17 At Lassiter 14 - 5  W
4/17 At Lassiter 13 - 2  W
Wins: 28, Losses: 2, Ties: 0
RiverwoodAAAAA
2/09 Chamblee 8 - 2  W
2/10 At McEachern 0 - 4  L
2/12 At Lovett 10 - 6  W
2/13 Brookwood 4 - 6  L
2/16 At Kennesaw Mountain 7 - 5  W
2/17 Centennial 9 - 2  W
2/19 At St. Pius X 3 - 10  L
2/21 At Pace Academy 9 - 8  W
2/24 At Woodstock 3 - 9  L
2/27 Woodstock 1 - 5  L
2/27 Woodstock 3 - 6  L
3/03 River Ridge 0 - 3  L
3/06 At River Ridge 11 - 7  W
3/06 River Ridge 3 - 6  L
3/10 Creekview 1 - 0  W
3/13 At Creekview 3 - 6  L
3/13 At Creekview 1 - 11  L
3/17 Sequoyah 5 - 2  W
3/18 At Sequoyah 2 - 9  L
3/19 Sequoyah 4 - 3  W
3/24 Pope 0 - 10  L
3/27 At Pope 4 - 15  L
3/27 At Pope 6 - 16  L
3/31 Lassiter 1 - 4  L
4/03 At Lassiter 4 - 5  L
4/03 At Lassiter 1 - 14  L
4/10 Holy Innocents 1 - 12  L
4/14 At Sprayberry 11 - 3  W
4/17 Sprayberry 10 - 1  W
4/17 Sprayberry 8 - 4  W
Wins: 12, Losses: 18, Ties: 0
SprayberryAAAAA
2/10 At Osborne 9 - 2  W
2/11 Wheeler -  F
2/12 Kennesaw Mountain 4 - 6  L
2/17 At Denmark 0 - 7  L
2/20 Allatoona (Neutral) 2 - 8  L
2/21 Thomas County Central (Neutral) 0 - 7  L
2/21 Camden County (Neutral) 8 - 3  W
2/24 River Ridge 2 - 10  L
2/27 At River Ridge 4 - 5  L
2/27 At River Ridge 6 - 2  W
3/03 At Woodstock 1 - 10  L
3/09 Woodstock 0 - 8  L
3/09 Woodstock 0 - 8  L
3/10 At Sequoyah 8 - 6  W
3/13 Sequoyah 2 - 8  L
3/13 Sequoyah 7 - 5  W
3/17 At Creekview 1 - 8  L
3/19 Creekview 2 - 5  L
3/19 Creekview 3 - 14  L
3/24 Lassiter 3 - 5  L
3/27 At Lassiter 7 - 13  L
3/27 At Lassiter 5 - 10  L
3/31 Pope 0 - 10  L
4/03 At Pope 0 - 10  L
4/03 At Pope 0 - 10  L
4/10 Campbell 15 - 6  W
4/11 Centennial 8 - 1  W
4/14 Riverwood 3 - 11  L
4/17 At Riverwood 1 - 10  L
4/17 At Riverwood 4 - 8  L
Wins: 7, Losses: 23, Ties: 0
River RidgeAAAAA
2/10 At Cherokee 1 - 2  L
2/14 North Cobb Christian 2 - 12  L
2/16 At Blessed Trinity 3 - 7  L
2/18 At North Springs 1 - 0  W
2/19 At South Forsyth 2 - 9  L
2/20 North Paulding (Neutral) 0 - 6  L
2/24 At Sprayberry 10 - 2  W
2/27 Sprayberry 5 - 4  W
2/27 Sprayberry 2 - 6  L
3/03 At Riverwood 3 - 0  W
3/06 Riverwood 7 - 11  L
3/06 At Riverwood 6 - 3  W
3/10 At Pope 0 - 4  L
3/13 Pope 1 - 7  L
3/13 Pope 1 - 8  L
3/17 At Lassiter 5 - 4  W
3/20 Lassiter 14 - 13  W
3/20 Lassiter 6 - 0  W
3/24 Creekview 3 - 5  L
3/27 At Creekview 3 - 2  W
3/27 At Creekview 5 - 4  W
3/31 Sequoyah 2 - 12  L
4/03 At Sequoyah 0 - 8  L
4/03 At Sequoyah 7 - 4  W
4/09 Newton (Neutral) 1 - 2  L
4/14 Woodstock 3 - 6  L
4/16 At Woodstock 1 - 7  L
4/16 At Woodstock 5 - 6  L
Wins: 11, Losses: 17, Ties: 0
WoodstockAAAAA
2/09 Etowah 6 - 11  L
2/12 Lambert 0 - 7  L
2/13 At Alpharetta 9 - 3  W
2/19 At Houston County 0 - 3  L
2/20 Carrollton (Neutral) 6 - 7  L
2/24 Riverwood 9 - 3  W
2/27 At Riverwood 5 - 1  W
2/27 At Riverwood 6 - 3  W
3/03 Sprayberry 10 - 1  W
3/09 At Sprayberry 8 - 0  W
3/09 At Sprayberry 8 - 0  W
3/10 At Lassiter 7 - 4  W
3/13 Lassiter 2 - 4  L
3/13 Lassiter 6 - 5  W
3/17 Pope 2 - 11  L
3/20 At Pope 0 - 3  L
3/20 At Pope 3 - 13  L
3/24 At Sequoyah 5 - 7  L
3/27 Sequoyah 2 - 4  L
3/27 Sequoyah 0 - 4  L
3/31 At Creekview 0 - 2  L
4/03 Creekview 2 - 13  L
4/03 Creekview 1 - 3  L
4/09 Villa Rica 4 - 7  L
4/09 Villa Rica 6 - 0  W
4/10 At Westminster 4 - 10  L
4/11 At Roswell 7 - 3  W
4/14 At River Ridge 6 - 3  W
4/16 River Ridge 7 - 1  W
4/16 River Ridge 6 - 5  W
Wins: 14, Losses: 16, Ties: 0
Jackson CountyAAAAA
2/09 At Gainesville 6 - 3  W
2/11 Collins Hill 4 - 9  L
2/13 Cherokee Bluff 6 - 8  L
2/17 Franklin County 4 - 3  W
2/18 Banks County 10 - 7  W
2/20 At Collins Hill 13 - 10  W
2/23 At Flowery Branch 6 - 7  L
2/25 At White County 11 - 6  W
3/03 At Cherokee Bluff 7 - 9  L
3/06 At Monroe Area 0 - 10  L
3/13 Alcovy 15 - 0  W
3/13 Alcovy 17 - 0  W
3/16 Clarke Central 10 - 5  W
3/18 At Clarke Central 23 - 5  W
3/20 At Winder-Barrow 4 - 3  W
3/23 Winder-Barrow 6 - 9  L
3/25 Loganville 0 - 14  L
3/27 At Loganville 3 - 8  L
3/30 Habersham Central 5 - 10  L
4/01 At Habersham Central 3 - 4  L
4/02 Holy Innocents 5 - 8  L
4/09 Creekview (Neutral) 1 - 3  L
4/10 Locust Grove (Neutral) 4 - 10  L
4/10 Rabun Gap - Nacoochee School (Non-GHSA) (Neutral) 0 - 12  L
4/13 Apalachee 3 - 6  L
4/15 At Apalachee 4 - 6  L
Wins: 10, Losses: 16, Ties: 0
MiltonAAAAA
2/09 Cambridge 1 - 2  L
2/11 South Forsyth 3 - 5  L
2/13 Flowery Branch 12 - 2  W
2/18 At Dawson County 0 - 3  L
2/20 Campbell (Neutral) 5 - 2  W
2/21 Denmark (Neutral) 1 - 6  L
2/21 Bremen (Neutral) 6 - 5  W
2/25 Chattahoochee 7 - 1  W
2/28 Chattahoochee 5 - 3  W
2/28 Chattahoochee 10 - 4  W
3/02 Johns Creek 8 - 2  W
3/04 At Johns Creek 10 - 3  W
3/06 Johns Creek 2 - 6  L
3/09 At Gainesville 6 - 3  W
3/11 Gainesville 3 - 8  L
3/13 At Gainesville 2 - 6  L
3/18 At Roswell 4 - 1  W
3/19 Roswell 10 - 9  W
3/20 Roswell 2 - 9  L
3/23 Mountain View 7 - 10  L
3/24 At North Cobb 4 - 3  W
3/25 At Holy Innocents 2 - 5  L
3/30 At Lanier 2 - 3  L
4/01 Lanier 6 - 4  W
4/02 At Lanier 8 - 1  W
4/10 At Creekview 8 - 5  W
4/14 Seckinger 5 - 2  W
4/15 At Seckinger 11 - 3  W
4/17 Seckinger 5 - 4  W
Wins: 18, Losses: 11, Ties: 0
CentennialAAAA
2/10 Roswell 3 - 6  L
2/12 Johns Creek 13 - 3  W
2/13 North Springs 10 - 0  W
2/17 At Riverwood 2 - 9  L
2/18 At Roswell 1 - 5  L
2/20 Chattahoochee 5 - 13  L
2/24 Northview 3 - 2  W
2/27 At Colquitt County 6 - 5  W
2/28 Bainbridge (Neutral) 10 - 0  W
3/03 Meadowcreek 15 - 0  W
3/06 Chapel Hill 9 - 0  W
3/10 At Blessed Trinity 5 - 6  L
3/12 Blessed Trinity 3 - 6  L
3/13 Blessed Trinity 1 - 14  L
3/17 Kell 2 - 8  L
3/19 At Kell 10 - 7  W
3/20 At Kell 13 - 2  W
3/24 At Westminster 8 - 11  L
3/26 Westminster 4 - 2  W
3/27 Westminster 9 - 5  W
3/31 Cambridge 6 - 1  W
4/02 At Cambridge 5 - 6  L
4/02 At Cambridge 4 - 2  W
4/10 At Creekview 6 - 5  W
4/11 At Sprayberry 1 - 8  L
4/14 At Spalding 17 - 4  W
4/16 At Weber School 7 - 1  W
4/17 Campbell 8 - 1  W
4/18 At Norcross 4 - 5  L
Wins: 17, Losses: 12, Ties: 0
SequoyahAAAAA
2/10 At Forsyth Central 3 - 1  W
2/13 At Pickens 0 - 10  L
2/14 Rabun Gap (Non-GHSA) (Neutral) 1 - 3  L
2/20 Peach County (Neutral) 5 - 1  W
2/21 Chapel Hill (Neutral) 14 - 0  W
2/21 North Forsyth (Neutral) 15 - 5  W
2/24 At Pope 3 - 5  L
2/27 Pope 1 - 5  L
2/27 Pope 3 - 18  L
3/03 At Lassiter 0 - 7  L
3/06 Lassiter 8 - 4  W
3/06 Lassiter 13 - 9  W
3/10 Sprayberry 6 - 8  L
3/13 At Sprayberry 8 - 2  W
3/13 At Sprayberry 5 - 7  L
3/17 At Riverwood 2 - 5  L
3/18 Riverwood 9 - 2  W
3/19 At Riverwood 3 - 4  L
3/24 Woodstock 7 - 5  W
3/27 At Woodstock 4 - 2  W
3/27 At Woodstock 4 - 0  W
3/31 At River Ridge 12 - 2  W
4/03 River Ridge 8 - 0  W
4/03 River Ridge 4 - 7  L
4/10 Cherokee (Neutral) 5 - 3  W
4/11 Kell 5 - 6  L
4/14 At Creekview 0 - 4  L
4/17 Creekview 0 - 1  L
4/17 Creekview 2 - 5  L
Wins: 14, Losses: 15, Ties: 0