2026 GHSA Girls Tennis Schedule - Explain Ranking - Calvary Day School
- Final 2025 GHSA Fast-Pitch Softball PSR
- Final 2025 GHSA Volleyball PSR
- Final 2025 GHSA Football PSR
- Final 2026 GHSA Boys Basketball PSR
- Final 2026 GHSA Girls Basketball PSR
- Final 2026 GHSA Boys Soccer PSR Seeds
- Final 2026 GHSA Girls Soccer PSR Seeds
- Final 2026 GHSA Boys Tennis PSR Seeds
- Final 2026 GHSA Girls Tennis PSR Seeds
| PSR Rank | School | Record | WP | OWP | OOWP | PSR | |
|---|---|---|---|---|---|---|---|
| Calvary Day School | 3 - 4 | 0.41429 | 0.40431 | 0.54693 | 0.45059 |
| Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 / 3 | 1 / 2 | 0 / 2 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WP = 0.9 * 2 (Home Wins) + 1.1 * 1 (Away Wins) + 1.0 * 0 (Neutral Site Wins) / 1.0 * 3 (Home Contests) + 1.0 * 2 (Away Contests) + 1.0 * 2 (Neutral Site Contests) = 0.41429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSRF = 0.35 * 0.41429 (WP) + 0.35 * 0.40431 (OWP) + 0.30 * 0.54693 (OOWP) = 0.45059 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents (Wins, Contests, WP excludes Calvary Day School, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effingham County | 2 - 13 | 0 / 8 | 1 / 5 | 0 / 0 | 1 / 2 | 0.14000 | 0.57877 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liberty County | 6 - 4 | 3 / 4 | 3 / 5 | 0 / 1 | 0 / 0 | 0.60000 | 0.31076 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Savannah Arts Academy | 5 - 7 | 1 / 2 | 1 / 3 | 2 / 6 | 1 / 1 | 0.41667 | 0.65252 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jenkins | 1 - 4 | 0 / 1 | 0 / 2 | 0 / 0 | 1 / 2 | 0.20000 | 0.46671 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southeast Bulloch | 12 - 6 | 3 / 6 | 4 / 6 | 4 / 5 | 1 / 1 | 0.67222 | 0.62987 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Islands | 5 - 8 | 2 / 5 | 2 / 4 | 0 / 1 | 1 / 3 | 0.38462 | 0.53734 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contests
| Calvary Day School (Private)AAA | ||||
| 2/17 | Liberty County | 6 - 1 | W | |
| 2/19 | Savannah Arts Academy (Neutral) | 0 - 7 | L | |
| 2/24 | At Jenkins | 5 - 0 | W | |
| 3/03 | Southeast Bulloch | 0 - 5 | L | |
| 3/10 | At Islands | 1 - 4 | L | |
| 3/12 | Effingham County | 1 - 0 | W | |
| 4/14 | Savannah Arts Academy (Neutral) | 0 - 5 | L | |
| Wins: 3, Losses: 4, Ties: 0 | ||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||