2026 GHSA Girls Tennis Schedule - Explain Ranking - Haralson County
- Final 2025 GHSA Fast-Pitch Softball PSR
- Final 2025 GHSA Volleyball PSR
- Final 2025 GHSA Football PSR
- Final 2026 GHSA Boys Basketball PSR
- Final 2026 GHSA Girls Basketball PSR
- Final 2026 GHSA Boys Soccer PSR Seeds
- Final 2026 GHSA Girls Soccer PSR Seeds
- Final 2026 GHSA Boys Tennis PSR Seeds
- Final 2026 GHSA Girls Tennis PSR Seeds
- Final 2026 GHSA Baseball PSR Seeds
| PSR Rank | School | Record | WP | OWP | OOWP | PSR | |
|---|---|---|---|---|---|---|---|
| Haralson County | 2 - 5 | 0.28571 | 0.50666 | 0.50408 | 0.42855 |
| Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 / 3 | 1 / 3 | 0 / 1 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WP = 0.9 * 1 (Home Wins) + 1.1 * 1 (Away Wins) + 1.0 * 0 (Neutral Site Wins) / 1.0 * 3 (Home Contests) + 1.0 * 3 (Away Contests) + 1.0 * 1 (Neutral Site Contests) = 0.28571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSRF = 0.35 * 0.28571 (WP) + 0.35 * 0.50666 (OWP) + 0.30 * 0.50408 (OOWP) = 0.42855 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents (Wins, Contests, WP excludes Haralson County, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bremen | 15 - 4 | 9 / 10 | 5 / 7 | 1 / 2 | 0 / 0 | 0.76842 | 0.46111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darlington | 13 - 1 | 8 / 8 | 3 / 4 | 2 / 2 | 0 / 0 | 0.89286 | 0.57890 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heard County | 3 - 5 | 2 / 5 | 1 / 2 | 0 / 1 | 0 / 0 | 0.36250 | 0.50552 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pepperell | 3 - 11 | 0 / 2 | 1 / 7 | 2 / 5 | 0 / 0 | 0.22143 | 0.48250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | 13 - 5 | 4 / 6 | 5 / 6 | 4 / 6 | 0 / 0 | 0.72778 | 0.56195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple | 4 - 14 | 3 / 9 | 1 / 8 | 0 / 1 | 0 / 0 | 0.21111 | 0.43309 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contests
| Haralson CountyA Division I | ||||
| 3/04 | At Darlington | 0 - 5 | L | |
| 3/12 | Bremen | 0 - 5 | L | |
| 3/17 | Heard County | 2 - 3 | L | |
| 3/19 | At Pepperell | 3 - 2 | W | |
| 3/24 | At Model | 0 - 5 | L | |
| 3/26 | Temple | 5 - 0 | W | |
| 4/15 | Heard County (Neutral) | 2 - 3 | L | |
| Wins: 2, Losses: 5, Ties: 0 | ||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||