MaxPreps Statistics
MaxPreps provides the GHSA with standings & stats leaders based on input by coaches into MaxPreps.com or the free Teams by MaxPreps App. The easiest way to report scores and stats is through the Teams by MaxPreps app. Please update MaxPreps with any missing information. If coaches have any questions at all about MaxPreps or how to get started, please call MaxPreps at 800-329-7324 x1 or email coachsupport@maxpreps.com.
Assists
| Rank | Athlete | School | Asst | A/G | GP |
|---|---|---|---|---|---|
| 1 | Lucas Rapping | Midtown (Atlanta, GA) | 58 | 3.2 | 18 |
| 2 | Brendyn Crabb | Dacula (GA) | 51 | 3.0 | 17 |
| 3 | Harrison Tullar | Flowery Branch (GA) | 35 | 2.3 | 15 |
| 4 | Bryce Gilbert | Wheeler (Marietta, GA) | 33 | 3.0 | 11 |
| 5 | Jackson Wolfe | Hebron Christian (Dacula, GA) | 32 | 2.0 | 16 |
| 6 | Owen Panke | McIntosh (Peachtree City, GA) | 31 | 2.1 | 15 |
| 7 | Mason Gaylord | Calvary Day (Savannah, GA) | 31 | 1.9 | 16 |
| 8 | Patrick Feaster | Chamblee (GA) | 31 | 1.7 | 18 |
| 9 | Pierson Myers | Hebron Christian (Dacula, GA) | 30 | 1.9 | 16 |
| 10 | Noah Breakstone | McIntosh (Peachtree City, GA) | 29 | 1.8 | 16 |
Goals
| Rank | Athlete | School | Goals | G/G | GP |
|---|---|---|---|---|---|
| 1 | Brendyn Crabb | Dacula (GA) | 70 | 4.1 | 17 |
| 2 | Patrick Feaster | Chamblee (GA) | 70 | 3.9 | 18 |
| 3 | Tyler Hampson | Johns Creek (GA) | 60 | 5.0 | 12 |
| 4 | Nathan Brawner | Midtown (Atlanta, GA) | 60 | 3.3 | 18 |
| 5 | Jackson Wolfe | Hebron Christian (Dacula, GA) | 58 | 3.6 | 16 |
| 6 | Connor Hartley | Savannah Country Day (Savannah, GA) | 53 | 4.4 | 12 |
| 7 | Cole Parham | Riverwood (Sandy Springs, GA) | 53 | 3.8 | 14 |
| 8 | Pierson Myers | Hebron Christian (Dacula, GA) | 53 | 3.3 | 16 |
| 9 | Gavin Abshire | Norcross (GA) | 50 | 3.3 | 15 |
| 10 | William Bebee | Riverwood (Sandy Springs, GA) | 50 | 2.9 | 17 |
Points
| Rank | Athlete | School | Pts | P/G | Goals | Asst | GP |
|---|---|---|---|---|---|---|---|
| 1 | Brendyn Crabb | Dacula (GA) | 121 | 7.1 | 70 | 51 | 17 |
| 2 | Lucas Rapping | Midtown (Atlanta, GA) | 103 | 5.7 | 45 | 58 | 18 |
| 3 | Patrick Feaster | Chamblee (GA) | 101 | 5.6 | 70 | 31 | 18 |
| 4 | Jackson Wolfe | Hebron Christian (Dacula, GA) | 90 | 5.6 | 58 | 32 | 16 |
| 5 | Pierson Myers | Hebron Christian (Dacula, GA) | 83 | 5.2 | 53 | 30 | 16 |
| 6 | Mason Gaylord | Calvary Day (Savannah, GA) | 77 | 4.8 | 46 | 31 | 16 |
| 7 | Mason Schmitt | Dacula (GA) | 76 | 4.5 | 50 | 26 | 17 |
| 8 | Cole Parham | Riverwood (Sandy Springs, GA) | 74 | 5.3 | 53 | 21 | 14 |
| 9 | Noah Breakstone | McIntosh (Peachtree City, GA) | 74 | 4.6 | 45 | 29 | 16 |
| 10 | Hudson Mayhue | Dacula (GA) | 74 | 4.4 | 47 | 27 | 17 |