MaxPreps Statistics
MaxPreps provides the GHSA with standings & stats leaders based on input by coaches into MaxPreps.com or the free Teams by MaxPreps App. The easiest way to report scores and stats is through the Teams by MaxPreps app. Please update MaxPreps with any missing information. If coaches have any questions at all about MaxPreps or how to get started, please call MaxPreps at 800-329-7324 x1 or email coachsupport@maxpreps.com.
Assists
| Rank | Athlete | School | Asst | A/G | GP |
|---|---|---|---|---|---|
| 1 | Angel Bonilla-Ortiz | Bainbridge (GA) | 21 | 1.6 | 13 |
| 2 | Mikey Aldana | Armuchee (Rome, GA) | 17 | 1.2 | 14 |
| 3 | Roland Lynch | Jackson (GA) | 16 | 1.6 | 10 |
| 4 | Jose Bonilla-Ortiz | Bainbridge (GA) | 16 | 1.3 | 12 |
| 5 | Aiden Giacomelli | Johns Creek (GA) | 15 | 1.1 | 14 |
| 6 | Henry Vanstone | Bainbridge (GA) | 15 | 1.1 | 14 |
| 7 | Miller Denton | Fannin County (Blue Ridge, GA) | 14 | 1.2 | 12 |
| 8 | Leyton Brown | Armuchee (Rome, GA) | 14 | 1.0 | 14 |
| 9 | Matthew Ponton | Fannin County (Blue Ridge, GA) | 13 | 2.2 | 6 |
| 10 | Willy Ramadhani | Stone Mountain (GA) | 13 | 1.4 | 9 |
Goals
| Rank | Athlete | School | Goals | G/G | GP |
|---|---|---|---|---|---|
| 1 | Edward Alvarez | Coahulla Creek (Dalton, GA) | 80 | 6.7 | 12 |
| 2 | Chris Varner | Woodville-Tompkins (Savannah, GA) | 35 | 2.7 | 13 |
| 3 | Jose Bonilla-Ortiz | Bainbridge (GA) | 32 | 2.7 | 12 |
| 4 | Angel Bonilla-Ortiz | Bainbridge (GA) | 28 | 2.2 | 13 |
| 5 | Mikey Aldana | Armuchee (Rome, GA) | 26 | 1.9 | 14 |
| 6 | Roger Balongelwa | M.L. King (Lithonia, GA) | 25 | 2.3 | 11 |
| 7 | Jonas Heiler | Harrison (Kennesaw, GA) | 23 | 2.1 | 11 |
| 8 | Andrew Blalock | McIntosh (Peachtree City, GA) | 22 | 2.0 | 11 |
| 9 | Miller Denton | Fannin County (Blue Ridge, GA) | 22 | 1.8 | 12 |
| 10 | Jalen Wirth | Temple (GA) | 21 | 1.8 | 12 |
Points
| Rank | Athlete | School | Pts | Goals | P/G | GP |
|---|---|---|---|---|---|---|
| 1 | Edward Alvarez | Coahulla Creek (Dalton, GA) | 160 | 80 | 13.3 | 12 |
| 2 | Jose Bonilla-Ortiz | Bainbridge (GA) | 80 | 32 | 6.7 | 12 |
| 3 | Chris Varner | Woodville-Tompkins (Savannah, GA) | 78 | 35 | 6.0 | 13 |
| 4 | Angel Bonilla-Ortiz | Bainbridge (GA) | 77 | 28 | 5.9 | 13 |
| 5 | Mikey Aldana | Armuchee (Rome, GA) | 69 | 26 | 4.9 | 14 |
| 6 | Miller Denton | Fannin County (Blue Ridge, GA) | 58 | 22 | 4.8 | 12 |
| 7 | Roger Balongelwa | M.L. King (Lithonia, GA) | 57 | 25 | 5.2 | 11 |
| 8 | Jonas Heiler | Harrison (Kennesaw, GA) | 56 | 23 | 5.1 | 11 |
| 9 | Aiden Giacomelli | Johns Creek (GA) | 55 | 20 | 3.9 | 14 |
| 10 | Jesus Vega | Dooly County (Vienna, GA) | 51 | 21 | 3.9 | 13 |