MaxPreps Statistics
MaxPreps provides the GHSA with standings & stats leaders based on input by coaches into MaxPreps.com or the free Teams by MaxPreps App. The easiest way to report scores and stats is through the Teams by MaxPreps app. Please update MaxPreps with any missing information. If coaches have any questions at all about MaxPreps or how to get started, please call MaxPreps at 800-329-7324 x1 or email coachsupport@maxpreps.com.
Assists
| Rank | Athlete | School | Asst | A/G | GP |
|---|---|---|---|---|---|
| 1 | Angel Bonilla-Ortiz | Bainbridge (GA) | 15 | 1.9 | 8 |
| 2 | Roland Lynch | Jackson (GA) | 12 | 2.0 | 6 |
| 3 | Johnny Monay Carrillo | Thomson (GA) | 10 | 2.5 | 4 |
| 4 | Pierre Kouadio | Stephens County (Toccoa, GA) | 10 | 2.0 | 5 |
| 5 | Carter York | Pike County (Zebulon, GA) | 10 | 1.3 | 8 |
| 6 | Alex Vega | Atkinson County (Pearson, GA) | 9 | 1.8 | 5 |
| 7 | Samakh Leao | Johns Creek (GA) | 9 | 1.1 | 8 |
| 8 | Greyson Robbins | Georgia Military College (Milledgeville, GA) | 9 | 1.1 | 8 |
| 9 | Rodrigo Trejo | Atkinson County (Pearson, GA) | 8 | 1.6 | 5 |
| 10 | Cole Lochore | Heritage (Newnan, GA) | 8 | 1.1 | 7 |
Goals
| Rank | Athlete | School | Goals | G/G | GP |
|---|---|---|---|---|---|
| 1 | Chris Varner | Woodville-Tompkins (Savannah, GA) | 23 | 2.9 | 8 |
| 2 | Jose Bonilla-Ortiz | Bainbridge (GA) | 20 | 2.9 | 7 |
| 3 | Angel Bonilla-Ortiz | Bainbridge (GA) | 16 | 2.0 | 8 |
| 4 | Breno Frietas | Brantley County (Nahunta, GA) | 14 | 2.8 | 5 |
| 5 | Jackson Cruz | Thomson (GA) | 14 | 2.8 | 5 |
| 6 | Rodrigo Trejo | Atkinson County (Pearson, GA) | 14 | 2.8 | 5 |
| 7 | Ethen Maxey | Butler (Augusta, GA) | 14 | 2.0 | 7 |
| 8 | Austin Smith | Drew Charter (Atlanta, GA) | 13 | 3.3 | 4 |
| 9 | James Hartfield | Thomson (GA) | 13 | 2.6 | 5 |
| 10 | Emmanuel Amede | Grayson (Loganville, GA) | 13 | 1.6 | 8 |
Points
| Rank | Athlete | School | Pts | Goals | Asst | P/G | GP |
|---|---|---|---|---|---|---|---|
| 1 | Chris Varner | Woodville-Tompkins (Savannah, GA) | 51 | 23 | 5 | 6.4 | 8 |
| 2 | Angel Bonilla-Ortiz | Bainbridge (GA) | 47 | 16 | 15 | 5.9 | 8 |
| 3 | Jose Bonilla-Ortiz | Bainbridge (GA) | 45 | 20 | 5 | 6.4 | 7 |
| 4 | Rodrigo Trejo | Atkinson County (Pearson, GA) | 36 | 14 | 8 | 7.2 | 5 |
| 5 | Liam Kotheimer | Heritage (Newnan, GA) | 32 | 12 | 8 | 4.6 | 7 |
| 6 | Breno Frietas | Brantley County (Nahunta, GA) | 31 | 14 | 3 | 6.2 | 5 |
| 7 | Ethen Maxey | Butler (Augusta, GA) | 30 | 14 | 2 | 4.3 | 7 |
| 8 | Alfonso Ruiz | Oconee County (Watkinsville, GA) | 30 | 12 | 6 | 3.8 | 8 |
| 9 | Emmanuel Amede | Grayson (Loganville, GA) | 29 | 13 | 3 | 3.6 | 8 |
| 10 | Eli Cooling | Franklin County (Carnesville, GA) | 29 | 11 | 7 | 3.6 | 8 |