2026 GHSA Baseball Schedule - Explain Ranking - Stewart County
- Final 2025 GHSA Fast-Pitch Softball PSR
- Final 2025 GHSA Volleyball PSR
- Final 2025 GHSA Football PSR
- Final 2026 GHSA Boys Basketball PSR
- Final 2026 GHSA Girls Basketball PSR
| PSR Rank | School | Record | WP | OWP | OOWP | PSR | |
|---|---|---|---|---|---|---|---|
| Stewart County | 0 - 6 | 0.00000 | 0.14583 | 0.28878 | 0.13767 |
| Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 / 3 | 0 / 3 | 0 / 0 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WP = 0.9 * 0 (Home Wins) + 1.1 * 0 (Away Wins) / 1.0 * 3 (Home Contests) + 1.0 * 3 (Away Contests) = 0.00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSRF = 0.35 * 0.00000 (WP) + 0.35 * 0.14583 (OWP) + 0.30 * 0.28878 (OOWP) = 0.13767 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents (Wins, Contests, WP excludes Stewart County, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carver, Columbus | 5 - 9 | 4 / 7 | 1 / 6 | 0 / 0 | 0 / 1 | 0.33571 | 0.33584 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kendrick | 1 - 11 | 1 / 4 | 0 / 7 | 0 / 1 | 0 / 0 | 0.07500 | 0.34517 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spencer | 2 - 12 - 2 | 2 / 7 | 0 / 8 | 0 / 1 | 0 / 0 | 0.12857 | 0.33818 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calhoun County(NR) | 0 - 6 | 0 / 4 | 0 / 1 | 0 / 0 | 0 / 1 | 0.00000 | 0.18882 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contests
| Stewart CountyA Division II | ||||
| 3/02 | At Carver, Columbus | 4 - 17 | L | |
| 3/05 | Carver, Columbus | 0 - 1 | L | |
| 3/11 | Calhoun County | 0 - 2 | L | |
| 3/12 | At Spencer | 0 - 1 | L | |
| 3/18 | At Calhoun County | 0 - 2 | L | |
| 4/10 | Kendrick | 0 - 1 | L | |
| Wins: 0, Losses: 6, Ties: 0 | ||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||