2026 GHSA Baseball Schedule - Explain Ranking - Houston County
| School | Record | WP | OWP | OOWP | PSR | |
|---|---|---|---|---|---|---|
| Houston County | 4 - 1 | 0.76000 | 0.78333 | 0.65847 | 0.73771 |
| Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 / 4 | 1 / 1 | 0 / 0 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WP = 0.9 * 3 (Home Wins) + 1.1 * 1 (Away Wins) / 1.0 * 4 (Home Contests) + 1.0 * 1 (Away Contests) = 0.76000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSRF = 0.35 * 0.76000 (WP) + 0.35 * 0.78333 (OWP) + 0.30 * 0.65847 (OOWP) = 0.73771 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents (Wins, Contests, WP excludes Houston County, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warner Robins | 1 - 1 | 1 / 1 | 0 / 1 | 0 / 0 | 0 / 0 | 0.45000 | 0.68611 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Oconee | 1 - 0 | 0 / 0 | 1 / 1 | 0 / 0 | 0 / 0 | 1.10000 | 0.64445 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jones County | 2 - 0 | 2 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0.90000 | 0.53611 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodstock | 1 - 2 | 0 / 2 | 1 / 1 | 0 / 0 | 0 / 0 | 0.36667 | 0.78125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contests
| Houston CountyAAAAA | ||||
| 2/09 | Warner Robins | 15 - 0 | W | |
| 2/13 | North Oconee | 3 - 4 | L | |
| 2/13 | North Oconee | 9 - 8 | W | |
| 2/17 | At Jones County | 6 - 0 | W | |
| 2/19 | Woodstock | 3 - 0 | W | |
| Wins: 4, Losses: 1, Ties: 0 | ||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||